1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
SEE ALL PHOTOS
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
1010 SW 2nd Ave Unit: LPH04
Sold

1010 SW 2nd Ave Unit: LPH04

1010 SW 2nd Ave Unit: LPH04, Miami, FL 33130

$680,000
Lower Penthouse with 1,634 Square Feet + a huge balcony. Have the privilege of living around Brickell and enjoy all this area has to offer: Bay Walks, Brickell City Centre, Great Restaurants, Fast Access to I-95, Coral Gables, Coconut Grove and Miami Beach. This fabulous condo has a gorgeous city view facing north. It includes 2 assigned parking spaces conveniently located on the 2nd floor + STORAGE. Unit was upgraded with 31" x 31" Spanish porcelain floor tiles and Spanish cabinets. Ample laundry room with side by side washer and dryer. The association fee covers: trash, building insurance, water, cable, amenities and 24 hour concierge and security. ATTENTION: Click on the Virtual Tour button for an UNBRANDED MATTERPORT 3D VIRTUAL TOUR VIDEO

3
beds

4
baths

1,634 Sq.Ft. LIVING AREA

Marcelo Steinmander

Marcelo Steinmander

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features Lobby, First Floor Entry, Built-in Features, Closet Cabinetry

Area & Lot

  • Status Sold
  • Living Area1,634 Sq.Ft.
  • MLS® IDA10980290
  • TypeResidential
  • YEAR BUILT2016
  • NeighborhoodBrickell
  • Architecture StylesCondo 5 Stories, Condo
  • View DescriptionSkyline

Exterior

  • STORIES23
  • Garage Space2
  • parking2 Or More Spaces, Assigned, Covered, Limited Of Vehicle, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesCommunity Room, Elevator(s), Exercise Room, Storage, Pool
  • security FeaturesFire Alarm, Smoke Detector, Card Entry, Secured Garage/Parking
  • other exterior FeaturesWest Of Us 1, Barbeque, Open Balcony, Open Balcony

Financial

  • Sales Price$680,000
  • Real Estate Tax $9,187/yr
  • HOA $1,298/mo

Brickell

Brickell is Miami's prime residential high-rise neighborhood and one of the country's most significant concentrations of luxury condominiums.

Explore

Work With Us

Known for his superior expertise in current and past markets, Marcelo is always one step ahead in the industry with eyes and ears all around and unparalleled knowledge in the realms of new construction and most of Miami’s high-end developments.

Follow Us on Instagram