2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
SEE ALL PHOTOS
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
2900 NE 7th Ave # 504
For Sale

2900 NE 7th Ave # 504

2900 NE 7th Ave # 504, Miami, FL 33137

$769,000
Experience jaw-dropping, forever-unobstructed bay views from this exquisite unit at Biscayne Beach! This 1BD + Den/2BA features a spacious, open layout spanning over 1,000 SF. Upon entry, you are greeted with floor-to-ceiling impact windows boasting glistening east-facing views of Biscayne Bay. Other notable features include a semi-private elevator foyer, Miele appliances, walk-in closet, blackout shades, high ceilings, & a gorgeous, oversized terrace! Biscayne Beach is a luxurious & secure building with high-quality resort-style amenities such as 2 pools, fitness center w/ a sauna + spa, tennis/basketball/volleyball courts, beach club, cabanas, business & lounge centers, and 24-hr concierge and valet services. Live the best that Edgewater has to offer! Schedule a showing today!

1
bed

2
baths

1,029 Sq.Ft. LIVING AREA

image

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 2900 NE 7th Ave # 504, Miami, FL 33137. We are reviewing your request and will be in touch shortly!
Marcelo Steinmander

Marcelo Steinmander

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Den/Library/Office

Area & Lot

  • Status For Sale
  • Living Area1,029 Sq.Ft.
  • Total Area1,029 Sq.Ft.
  • MLS® IDA12025147
  • TypeCondo
  • YEAR BUILT2017
  • NeighborhoodEdgewater
  • Architecture StylesHigh Rise
  • View DescriptionBay

Exterior

  • STORIES51
  • Garage Space1.0
  • parking1 Space, Assigned, Covered, Limited Of Vehicle, No Rv/Boats
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBar, Barbecue, Business Center, Cabana, Clubhouse-Clubroom, Community Room, Elevator(s), Exercise Room, Pool, Sauna, Spa/Hot Tub, Tennis Court(s)
  • security FeaturesSmoke Detector, Elevator Secure, Lobby Secured, TV Camera
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$769,000
  • Real Estate Tax $10,725/yr
  • Maintenance Fee $1,507/mo
  • HOA $1,507/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Edgewater

Edgewater was considered a residential neighborhood consisting of charming homes and apartment towers.

Explore

Work With Us

Known for his superior expertise in current and past markets, Marcelo is always one step ahead in the industry with eyes and ears all around and unparalleled knowledge in the realms of new construction and most of Miami’s high-end developments.

Follow Us on Instagram