333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
SEE ALL PHOTOS
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
333 NE 24th St Unit: 1106
Sold

333 NE 24th St Unit: 1106

333 NE 24th St # 1106, Miami, FL 33137

$380,000
Beutiful one bedroom and one bathroom unit with nice views to the pool area . Open kitchen with steinless steel appliances and laminated floor, balcony, washer and dryer, one assigned parking space. Building offers upgraded gym, pool, sauna with excellent location closed to Miami Beach, Midtown, Downtown and Design District.

1
bed

1
bath

693 Sq.Ft. LIVING AREA

Marcelo Steinmander

Marcelo Steinmander

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Other
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Other

Area & Lot

  • Status Sold
  • Living Area693 Sq.Ft.
  • MLS® IDA11260664
  • TypeCondo
  • YEAR BUILT2008
  • NeighborhoodEdgewater
  • Architecture StylesHigh Rise
  • View DescriptionOther View, Pool Area View

Exterior

  • STORIES19
  • Garage Space1.0
  • parking1 Space
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesOther
  • security FeaturesOther
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$380,000
  • Real Estate Tax $3,924/yr
  • HOA $478/mo
View Virtual Tour

Edgewater

Edgewater was considered a residential neighborhood consisting of charming homes and apartment towers.

Explore

Work With Us

Known for his superior expertise in current and past markets, Marcelo is always one step ahead in the industry with eyes and ears all around and unparalleled knowledge in the realms of new construction and most of Miami’s high-end developments.

Follow Us on Instagram