405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
SEE ALL PHOTOS
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
405 NW 19th St Unit: 70
Sold

405 NW 19th St Unit: 70

405 NW 19th St # 70, Miami, FL 33136

$398,000
Enjoy one of Miami's hottest neighborhoods with the feeling of a single-family home in this gated and detached villa featuring 3 bedrooms and 2.5 bathrooms. Located just blocks away from Wynwood, giving you access to world-class dining, nightlife, art galleries, and renowned shopping in the Design District. Recently updated with brand new appliances, new light fixtures, and freshly painted throughout. This two-story layout features one bedroom on the ground level, a washer & dryer, and a spacious covered front porch. The metal roof is from 2006 and the unit comes with 2 parking spaces + storage. Please note there are rental restrictions (renting limited).

3
beds

2.5
baths

1,190 Sq.Ft. LIVING AREA

Marcelo Steinmander

Marcelo Steinmander

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • KITCHEN Dishwasher, Dryer, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Washer
  • Flooring Ceramic Floor, Other
  • APPLIANCES Bike/Jog Path, Bike Storage
  • other interior Features First Floor Entry

Area & Lot

  • Status Sold
  • Living Area1,190 Sq.Ft.
  • MLS® IDA11239961
  • TypeCondo
  • YEAR BUILT2006
  • View DescriptionOther View
  • Elementary SchoolDunbar
  • Middle SchoolCitrus Grove
  • High SchoolWashington; Brooker T

Exterior

  • STORIES2
  • parking2 Or More Spaces, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBike/Jog Path, Bike Storage
  • security FeaturesComplex Fenced
  • other exterior FeaturesOther

Financial

  • Sales Price$398,000
  • Real Estate Tax $3,503/yr

Work With Us

Known for his superior expertise in current and past markets, Marcelo is always one step ahead in the industry with eyes and ears all around and unparalleled knowledge in the realms of new construction and most of Miami’s high-end developments.

Follow Us on Instagram